![]()
|
![]()
|
|
Featuring: CoQ10 Cat's Claw MSM Siberian Ginseng Crystals Boron Complex Vanadium 250 mcg Chromium |
Featuring minimal processing with:
|
Standard & Vegetarian**** Formula
| Complete with *Antioxidants *Amino Acids *Digestive Factors *Phytochemicals. | Hydrolyzed Protein Mineral Chelates Zenith's minerals are produced using the most advanced chelation technology available. The minerals are bonded with amino acids from protein to produce a more stable chelate, which is exceptionally absorbable. |
Herbal Complex with a Super Food Base Super foods high in nutritional value (rice bran, spirulina, wheat grass concentrate, and herbs) are added to complement the formula and supply additional nutrients. The herbal complex also aids in the digestion of the nutrients. |
|
Sustained Realease for maximum utilization of nutrients. |
Complete Vitamin Complex B &C Sustained-Release Oil Soluble Vitamins A, D, E To maximize absorption of Vitamins B and C, Zenith uses a unique vegetable oil sustained-release process.
These nutrients are released gradually over a period of up to 8 hours. |
![]()
|
Now with Activator X As a food supplement, take 6 tablets with your morning meal, or 3 tablets with the morning meal and 3 with your next meal |
Standard Nutritional System Product Information * U.S.
Recommended Daily Allowance for Adults as reported by the National Acadamy of Science
|
6 tablets taken daily contains the following:
|
| MINERALS | POTENCY | %RDA* |
| Calcium (Hydrolyzed Protein Chelate) | 200 mg | 25 |
| Magnesium (Hdrlyzd. Protein Chelate) | 200 mg | 50 |
| Potassium (Hdrlyzd. Protein Complex) | 99 mg | ** |
| Phosphorous (Hdrlyzd. Protein Cmplx.) | 50 mg | 6.25 |
| Iron (Hydrolyzed Protein Chelate) | 15 mg | 83 |
| Zinc (Hydrolyzed Protein Chelate) | 30 mg | 200 |
| Manganese (Hdrlyzd. Protein Chelate) | 15 mg | 300 |
| Copper (Hydrolyzed Protein Chelate) | 1.5 mg | 75 |
| Sulfur (Hydrolyzed Protein Chelate) | 18 mg | ** |
| Silicon (Hydrolyzed Protein Complex) | 1 mg | ** |
| Molybdenum (Hdrlyzd. Prtn. Cmplx.) | 250 mcg | 71 |
| Iodine (Kelp) | 225 mcg | 150 |
| Selenium (Hdrlyzd. Protein Cmplx.)*** | 90 mcg | 90 |
| Chromium (Hdrlyzd. Protein Cmplx.) | 250mcg | 250 |
| Boron (Hydrolyzed Protein Complex) | 3 mg | |
| Vanadium | 50 mcg | |
| MSM | 150 mg | |
| DIGESTIVE FACTORS | ||
| Betaine HCL | 60 mg | |
| Glutaminc Acid HCL | 60 mg |
SELECTED AMINO ACIDS -Provided by Hyrolyzed Protein Chelates
| L-Lysine | 93 mg | L-Glutamic Acid | 189 mg |
| L-Methionine | 21 mg | L-Isoleucine | 73 mg |
| L-Phenylalanine | 75 mg | L-Leucine | 125 mg |
| LProline | 84 mg | L-Arginine | 115 mg |
| L-Serine | 80 mg | L-Aspartic Acid | 172 mg |
| L-Threonine | 60 mg | L-Alanine | 65 mg |
| L-Tryosine | 54 mg | L-Glycine | 66 mg |
| L-valine | 80 mg |
| HERBAL COMPLEX POTENCY | |||
| Two Green tablets | |||
| Butternut | 30 mg | Cats Claw | 150 mg |
| Dandelion Root | 30 mg | Spirulina Plankton | 150 mg |
| Dandelion Leaf | 30 mg | Wheat Grass Conc. | 100 mg |
| Fennel | 30 mg | Rice Bran | 60 mg |
| Fo Ti Herb | 30 mg | Siberian Ginseng (root powder) | 50 mg |
| Ginger | 30 mg | Siberian Ginseng (crystal 50x more conc. | 10 mg |
| Gotu-Kola | 30 mg | ||
| Parsley | 30 mg | ||
| Papaya Leaf | 30 mg | ||
| Raspberry Leaf | 30 mg | ||
| Sarsaparilla | 30 mg | ||
| Slippery Elm | 30 mg | ||
| Yellow Dock | 30 mg |
![]()
|
Call 24 hours a day with our Toll Free Order Line 1 800 547-2741
Click here to go to our secure online order form
|
Zenith 4 The Planet [Home] [What's New] [Special Offers] [Mailing List] [20% discounts] [Contact Us][Nutritional Systems] [Adaptogens!] [Products 4 The Planet] [Order] Copyright © 1999 Zenith 4 The Planet |